Privacy Policy — CycleStudy Pro
Effective date: November 7, 2026
1. Who we are
CycleStudy Pro ("we") is the field-study app at cyclestudypro.com. The service is operated by OP BenchMetrics, Guediawaye, Ndiareme Limamoulaye Hamo 6, Parcelle N/60, 15000 Dakar, Senegal, which is the data controller. Contact for any privacy question or request: support@cyclestudypro.com.
2. Data we collect
| Data | Why |
|---|---|
| Waitlist e-mail address (website form, optional), your language, and a salted one-way hash of your IP address | Tell you when the app is available; the hash only limits abuse. Remove yourself any time by writing to support@cyclestudypro.com |
| Email address, display name, password (stored hashed by our auth provider) | Create and secure your account, invitations, account recovery |
| Organization membership and role | Decide what you may see and edit |
| Equipment and site master data (loaders, trucks, pits, benches, materials, crews, operators, targets). Pit and bench are text names; we do not collect GPS location. | Run cycle studies |
| Cycle study records: time-stamped events (dig, swing, dump, spot), delays and codes, operator and equipment attribution | Core function of the app; reports and exports |
| Device identifier: a hashed form of the Android ID, plus device model and OS version | Limit the number of devices per account and keep offline sync consistent. The raw Android ID is not stored. |
| Subscription status, plan, payment references (no card or mobile-money numbers; those stay with the payment provider) | Grant and verify access, invoicing, refunds |
| Optional showcase (only if you tap "Share my study"): the study numbers (type, cycles, tonnes, average cycle, material) and the title, label and comment you type, linked to your account. No names, pit or operator are sent. | Shown on our website and in our promotion only after you consent and we approve it. You can withdraw it in the app at any time and it disappears; we may e-mail waitlist members to invite them to share, and sharing is never required |
| Crash reports: stack trace, app version, OS and device details (model, memory, storage, a device identifier), your internal user ID. No location: IP address and city are removed. Emails, IDs in text and tokens are removed before sending. | Fix bugs |
We do not use advertising, analytics trackers or data brokers, and we do not sell your data.
3. Who processes it for us
| Processor | Role |
|---|---|
| Supabase (hosted PostgreSQL, authentication) | Stores account and study data |
| Sentry | Crash reports (kept about 30 days) |
| Paddle.com Market Limited (Paddle) | Seller of record and payment processing for card, PayPal and wallet purchases; receives your billing details and handles tax |
| Flutterwave | Payment processing for African payments (cards and mobile money) |
| Resend | Sends account e-mails (sign-up confirmation, password reset, invitations) |
These providers may process data outside your country, including in the EU and the United States. Data is encrypted in transit (HTTPS/TLS). We do not share study data with anyone outside your organization except as required by law.
4. Storage on your device
The local database is encrypted with SQLCipher; the key is kept in the Android Keystore. The app works offline and synchronizes over HTTPS when connected. Studies recorded offline stay on the device until they sync.
5. Retention and deletion
Your data is kept while your account exists. Delete your account in the app under Settings → Profile → Delete Account. Deletion is immediate: your login, memberships and registered devices are removed, and the local database and stored credentials on the device are wiped.
Studies and master data belong to your organization. When you delete your account, they stay with the organization and your authorship link is removed. If you owned the organization, ownership passes to another member. If you were its last member, the organization and all its data are permanently deleted after 30 days. Crash reports expire after about 30 days. Payment and invoice records may be kept as long as tax law requires.
6. Your rights
You can access, correct, export and delete your data. Most of this is available in the app (profile, exports, delete account). For anything else, or to object to processing or complain, write to the contact above. You may also contact your local data-protection authority.
7. Children
The app is for working professionals and is not directed at children under 16.
8. Changes
We will post changes on this page and update the effective date. For material changes we will notify you in the app or by e-mail.